We design custom power unit assemblies (pump, motor, manifold, metering, filtering and reservoir) to fit your needs no matter the industry; be it for mining, refining, heavy industry or manufacturing.
This includes designing the hydraulic circuit to incorporate it in to your system, assisting in sizing actuating components and any other engineering services needed.
Complete service manuals for your custom power unit, including part catalogs and system schematic, will be provided for with the purchase.
Typical performance ranges for our trademark PowerTube® and PowerCube® models are written in the table below. If there any special control, flow, capacity or power requirements we have experience tailoring the existing range to meet your specialized needs.
Standard Capacities | Pump Flow Rates @ 1750 RPM | Motor Power Ranges @ 1750 RPM |
5 GALLONS (19 L) | 0.6 gpm (2.2 lpm) | 1hp 56TC 120V / 220V |
10 GALLONS (38 L) | 1.2 gpm (4.6 lpm) | 1hp 143TC 575V |
20 GALLONS (76 L) | 1.9 gpm (7.1 lpm) | 2hp 145TC 575V |
30 GALLONS (114 L) | 2.3 gpm (8.8 lpm) | 3hp 182TC 575V |
40 GALLONS (152 L) | 2.8 gpm (10.5 lpm) | 5hp 184TC 575V |
60 GALLONS (227 L) | 3.2 gpm (12.1 lpm) | 7.5hp 213TC 575V |
80 GALLONS (303 L) | 4.3 gpm (16.4 lpm) | 10hp 215TC 575V |
100 GALLONS (379 L) | 5.2 gpm (19.5 lpm) | 15hp 254TC 575V |
6.4 gpm (24.2 lpm) | 20hp 256TC 575V | |
8.1 gpm (30.7 lpm) | 25hp 284TC 575V | |
10.3 gpm (38.8 lpm) | 30hp 286TC 575V | |
12.0 gpm (45.5 lpm) | ||
15.4 gpm (58.1 lpm) | ||
18.0 gpm (68.0 lpm) | ||
19.5 gpm (73.6 lpm) | ||
23.4 gpm (88.6 lpm) | ||
27.3 gpm (103.5 lpm) | ||
31.7 gpm (120.0 lpm) | ||
35.4 gpm (134.0 lpm) |